Sample Card 8019846

Discover the Collection

Prym article number Article name Color Dimensions Content quatity per sales unit Sales Unit Quantity
product set image 0501002 023 0068 Accessory Whale 23mm blue 0068 dark blue, navy blue 23 mm 20 PC 1 TBE 1
product set image 0501002 023 0020 Accessory Whale 23mm brown 0020 medium brown 23 mm 20 PC 1 TBE 1
product set image 0501002 023 0016 Accessory Whale 23mm brown 0016 beige-camel 23 mm 20 PC 1 TBE 1
product set image 0501002 001 0999 Accessory Whale Assortment 23mm multicolor multicoloured 23 mm 30 PC 1 BAG 1
product set image 0500988 023 0068 Accessory Whale 23mm blue 0068 dark blue, navy blue 23 mm 20 PC 1 TBE 1
product set image 0500988 023 0020 Accessory Whale 23mm brown 0020 medium brown 23 mm 20 PC 1 TBE 1
product set image 0500988 023 0016 Accessory Whale 23mm brown 0016 beige-camel 23 mm 20 PC 1 TBE 1
product set image 0500988 001 0999 Accessory Whale Assortment 23mm multicolor multicoloured 23 mm 30 PC 1 TBE 1
product set image 0500987 025 0084 Accessory Love 25mm gold 0084 gold 25 mm 20 PC 1 TBE 1
product set image 0500987 025 0082 Accessory Love 25mm silver 0082 silver 25 mm 20 PC 1 TBE 1
product set image 0500987 001 0999 Accessory Love Assortment 25mm multicolor multicoloured 25 mm 20 PC 1 TBE 1
product set image 0500971 040 0068 Accessory Handmade 40mm blue 0068 dark blue, navy blue 40 mm 15 PC 1 TBE 1
product set image 0500971 040 0020 Accessory Handmade 40mm brown 0020 medium brown 40 mm 15 PC 1 TBE 1
product set image 0500971 040 0016 Accessory Handmade 40mm brown 0016 beige-camel 40 mm 15 PC 1 TBE 1
product set image 0500971 001 0999 Accessory Handmade Assortment 40mm multicolor multicoloured 40 mm 15 PC 1 TBE 1
chevron-leftAngle Double RightAlertBrowse fileDownload fileFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerCalendar2014