Sample Card 8081967

Discover the Collection

Prym article number Article name Color Dimensions Content quatity per sales unit Sales Unit Quantity
product set image 0007500 020 0781 Bias 20mm grey anthracite, anthracite 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0721 Bias 20mm blue 0721 petrol green 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0701 Bias 20mm blue 0701 blue-turquoise 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0661 Bias 20mm blue blue, plain blue, blue 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0601 Bias 20mm purple 0601 lavender 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0482 Bias 20mm red 0482 red 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0481 Bias 20mm red 0481 red 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0462 Bias 20mm rosa 0462 pale pink-rose 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0461 Bias 20mm rosa 0461 pale pink-rose 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0381 Bias 20mm yellow 0381 yellow 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0301 Bias 20mm green 0301 green-turquoise 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0261 Bias 20mm green 0261 medium green 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0080 Bias 20mm black 0080 black 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0078 Bias 20mm grey anthracite, anthracite 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0076 Bias 20mm grey 0076 plain grey 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0072 Bias 20mm blue 0072 petrol green 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0070 Bias 20mm blue 0070 blue-turquoise 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0068 Bias 20mm blue 0068 dark blue, navy blue 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0066 Bias 20mm blue blue, plain blue, blue 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0064 Bias 20mm blue light blue, light blue, dove blue 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0062 Bias 20mm purple 0062 dark lilac 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0060 Bias 20mm purple 0060 lavender 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0054 Bias 20mm red 0054 wine-red 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0052 Bias 20mm rosa 0052 pink 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0050 Bias 20mm red 0050 dark red 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0048 Bias 20mm red 0048 red 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0046 Bias 20mm rosa 0046 pale pink-rose 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0042 Bias 20mm orange 0042 orange 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0038 Bias 20mm yellow 0038 yellow 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0036 Bias 20mm green 0036 dark olive-loden 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0034 Bias 20mm green 0034 light olive 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0030 Bias 20mm green 0030 green-turquoise 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0028 Bias 20mm green 0028 dark green 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0026 Bias 20mm green 0026 medium green 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0024 Bias 20mm green 0024 light green 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0022 Bias 20mm brown 0022 dark brown 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0020 Bias 20mm brown 0020 medium brown 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0018 Bias 20mm brown 0018 light brown 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0014 Bias 20mm white 0014 natural 25 m x 20 mm 25 M 1 ROL 1
product set image 0007500 020 0012 Bias 20mm white 0012 white 25 m x 20 mm 25 M 1 ROL 1
chevron-leftAngle Double RightAlertBrowse fileDownload fileFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerCalendar2014