Silk R 753, 30m

Sales unit
Piece
Colour
Variant overview

Product information

Product details

Article name
Silk R 753, 30m
SAP-Material No.
P20220224014202_3171
Variant overview
Item name Dimensions Colour Sales Unit Sales Unit Amount MOQ Article ID Availabilty
product image Silk R 753, 30m, Col. 325 - 325 Piece - 5 PC 723878-325
product image Silk R 753, 30m, Col. 322 - 322 Piece - 5 PC 723878-322
product image Silk R 753, 30m, Col. 321 - 321 Piece - 5 PC 723878-321
product image Silk R 753, 30m, Col. 320 - 320 Piece - 5 PC 723878-320
product image Silk R 753, 30m, Col. 315 - 315 Piece - 5 PC 723878-315
product image Silk R 753, 30m, Col. 312 - 312 Piece - 5 PC 723878-312
product image Silk R 753, 30m, Col. 311 - 311 Piece - 5 PC 723878-311
product image Silk R 753, 30m, Col. 310 - 310 Piece - 5 PC 723878-310
product image Silk R 753, 30m, Col. 304 - 304 Piece - 5 PC 723878-304
product image Silk R 753, 30m, Col. 269 - 269 Piece - 5 PC 723878-269
product image Silk R 753, 30m, Col. 25 - 25 Piece - 5 PC 723878-25
product image Silk R 753, 30m, Col. 237 - 237 Piece - 5 PC 723878-237
product image Silk R 753, 30m, Col. 23 - 23 Piece - 5 PC 723878-23
product image Silk R 753, 30m, Col. 215 - 215 Piece - 5 PC 723878-215
product image Silk R 753, 30m, Col. 211 - 211 Piece - 5 PC 723878-211
product image Silk R 753, 30m, Col. 199 - 199 Piece - 5 PC 723878-199
product image Silk R 753, 30m, Col. 197 - 197 Piece - 5 PC 723878-197
product image Silk R 753, 30m, Col. 186 - 186 Piece - 5 PC 723878-186
product image Silk R 753, 30m, Col. 180 - 180 Piece - 5 PC 723878-180
product image Silk R 753, 30m, Col. 158 - 158 Piece - 5 PC 723878-158
product image Silk R 753, 30m, Col. 156 - 156 Piece - 5 PC 723878-156
product image Silk R 753, 30m, Col. 153 - 153 Piece - 5 PC 723878-153
product image Silk R 753, 30m, Col. 143 - 143 Piece - 5 PC 723878-143
product image Silk R 753, 30m, Col. 139 - 139 Piece - 5 PC 723878-139
product image Silk R 753, 30m, Col. 114 - 114 Piece - 5 PC 723878-114
product image Silk R 753, 30m, Col. 107 - 107 Piece - 5 PC 723878-107
product image Silk R 753, 30m, Col. 104 - 104 Piece - 5 PC 723878-104
product image Silk R 753, 30m, Col. 1 - 1 Piece - 5 PC 723878-1
product image Silk R 753, 30m, Col. 0 - 000 Piece - 5 PC 723878-000
product image Silk R 753, 30m, Col. 982 - 982 Piece - 5 PC 723878-982
product image Silk R 753, 30m, Col. 968 - 968 Piece - 5 PC 723878-968
product image Silk R 753, 30m, Col. 965 - 965 Piece - 5 PC 723878-965
product image Silk R 753, 30m, Col. 938 - 938 Piece - 5 PC 723878-938
product image Silk R 753, 30m, Col. 924 - 924 Piece - 5 PC 723878-924
product image Silk R 753, 30m, Col. 919 - 919 Piece - 5 PC 723878-919
product image Silk R 753, 30m, Col. 913 - 913 Piece - 5 PC 723878-913
product image Silk R 753, 30m, Col. 909 - 909 Piece - 5 PC 723878-909
product image Silk R 753, 30m, Col. 896 - 896 Piece - 5 PC 723878-896
product image Silk R 753, 30m, Col. 890 - 890 Piece - 5 PC 723878-890
product image Silk R 753, 30m, Col. 887 - 887 Piece - 5 PC 723878-887
product image Silk R 753, 30m, Col. 824 - 824 Piece - 5 PC 723878-824
product image Silk R 753, 30m, Col. 817 - 817 Piece - 5 PC 723878-817
product image Silk R 753, 30m, Col. 810 - 810 Piece - 5 PC 723878-810
product image Silk R 753, 30m, Col. 802 - 802 Piece - 5 PC 723878-802
product image Silk R 753, 30m, Col. 800 - 800 Piece - 5 PC 723878-800
product image Silk R 753, 30m, Col. 8 - 8 Piece - 5 PC 723878-8
product image Silk R 753, 30m, Col. 764 - 764 Piece - 5 PC 723878-764
product image Silk R 753, 30m, Col. 761 - 761 Piece - 5 PC 723878-761
product image Silk R 753, 30m, Col. 733 - 733 Piece - 5 PC 723878-733
product image Silk R 753, 30m, Col. 730 - 730 Piece - 5 PC 723878-730
product image Silk R 753, 30m, Col. 724 - 724 Piece - 5 PC 723878-724
product image Silk R 753, 30m, Col. 722 - 722 Piece - 5 PC 723878-722
product image Silk R 753, 30m, Col. 711 - 711 Piece - 5 PC 723878-711
product image Silk R 753, 30m, Col. 71 - 71 Piece - 5 PC 723878-71
product image Silk R 753, 30m, Col. 707 - 707 Piece - 5 PC 723878-707
product image Silk R 753, 30m, Col. 702 - 702 Piece - 5 PC 723878-702
product image Silk R 753, 30m, Col. 701 - 701 Piece - 5 PC 723878-701
product image Silk R 753, 30m, Col. 700 - 700 Piece - 5 PC 723878-700
product image Silk R 753, 30m, Col. 697 - 697 Piece - 5 PC 723878-697
product image Silk R 753, 30m, Col. 696 - 696 Piece - 5 PC 723878-696
product image Silk R 753, 30m, Col. 694 - 694 Piece - 5 PC 723878-694
product image Silk R 753, 30m, Col. 688 - 688 Piece - 5 PC 723878-688
product image Silk R 753, 30m, Col. 669 - 669 Piece - 5 PC 723878-669
product image Silk R 753, 30m, Col. 665 - 665 Piece - 5 PC 723878-665
product image Silk R 753, 30m, Col. 659 - 659 Piece - 5 PC 723878-659
product image Silk R 753, 30m, Col. 658 - 658 Piece - 5 PC 723878-658
product image Silk R 753, 30m, Col. 585 - 585 Piece - 5 PC 723878-585
product image Silk R 753, 30m, Col. 571 - 571 Piece - 5 PC 723878-571
product image Silk R 753, 30m, Col. 542 - 542 Piece - 5 PC 723878-542
product image Silk R 753, 30m, Col. 540 - 540 Piece - 5 PC 723878-540
product image Silk R 753, 30m, Col. 531 - 531 Piece - 5 PC 723878-531
product image Silk R 753, 30m, Col. 473 - 473 Piece - 5 PC 723878-473
product image Silk R 753, 30m, Col. 472 - 472 Piece - 5 PC 723878-472
product image Silk R 753, 30m, Col. 464 - 464 Piece - 5 PC 723878-464
product image Silk R 753, 30m, Col. 46 - 46 Piece - 5 PC 723878-46
product image Silk R 753, 30m, Col. 453 - 453 Piece - 5 PC 723878-453
product image Silk R 753, 30m, Col. 450 - 450 Piece - 5 PC 723878-450
product image Silk R 753, 30m, Col. 448 - 448 Piece - 5 PC 723878-448
product image Silk R 753, 30m, Col. 446 - 446 Piece - 5 PC 723878-446
product image Silk R 753, 30m, Col. 439 - 439 Piece - 5 PC 723878-439
product image Silk R 753, 30m, Col. 435 - 435 Piece - 5 PC 723878-435
product image Silk R 753, 30m, Col. 423 - 423 Piece - 5 PC 723878-423
product image Silk R 753, 30m, Col. 414 - 414 Piece - 5 PC 723878-414
product image Silk R 753, 30m, Col. 412 - 412 Piece - 5 PC 723878-412
product image Silk R 753, 30m, Col. 402 - 402 Piece - 5 PC 723878-402
product image Silk R 753, 30m, Col. 40 - 40 Piece - 5 PC 723878-40
product image Silk R 753, 30m, Col. 396 - 396 Piece - 5 PC 723878-396
product image Silk R 753, 30m, Col. 391 - 391 Piece - 5 PC 723878-391
product image Silk R 753, 30m, Col. 387 - 387 Piece - 5 PC 723878-387
product image Silk R 753, 30m, Col. 384 - 384 Piece - 5 PC 723878-384
product image Silk R 753, 30m, Col. 38 - 38 Piece - 5 PC 723878-38
product image Silk R 753, 30m, Col. 370 - 370 Piece - 5 PC 723878-370
product image Silk R 753, 30m, Col. 369 - 369 Piece - 5 PC 723878-369
product image Silk R 753, 30m, Col. 368 - 368 Piece - 5 PC 723878-368
product image Silk R 753, 30m, Col. 367 - 367 Piece - 5 PC 723878-367
product image Silk R 753, 30m, Col. 365 - 365 Piece - 5 PC 723878-365
product image Silk R 753, 30m, Col. 36 - 36 Piece - 5 PC 723878-36
product image Silk R 753, 30m, Col. 350 - 350 Piece - 5 PC 723878-350
product image Silk R 753, 30m, Col. 340 - 340 Piece - 5 PC 723878-340
product image Silk R 753, 30m, Col. 339 - 339 Piece - 5 PC 723878-339
chevron-leftAngle Double RightAlertBrowse fileDownload fileFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerCalendar2014